RFP/IFB Number |
Project Name |
Awarded Contractor |
Awarded Amount |
Contract Start Date |
Notes |
---|---|---|---|---|---|
R22-T114KK | Las Vegas & Royer Railroad Crossing Relocation | CM, Santec | $1,090,310 | February 3, 2023 | |
R22-T163KK | PPRTA Digout & Patch | T-11086-Trax, T-11087-ESI | January 1, 2023 | ||
R22-T136KK | PPRTA Capital Improvements Program and Bridge Asset Staffing | LS Gallegos | $4,376,284.00 | January 1, 2023 | |
R22-004NS | Airport Catchment Study | Campbell Hill Aviation Group | $45,500 | 3/29/22 | |
R22-026NS | Panorama Park Call to Artists | Flowcus | $70,000 | 05/01/22 | |
R22-005NS | Temporary Staffing Services | System Soft, Apex, Instant Serve, AddStaff, InfoJini, Express Employment, 22nd Century, Action Staffing | various | 7/1/22 | Multiple contracts awarded |
R22- T042NS |
AdAmAn Alley Construction | Pate Construction | $1,999,040.00 | 5/18/22 | |
R22-053NS | Airport Creative Marketing | Explore with Media, Aviatrix, Neon Pig, The Quotient Group | Various | 9/1/22 | Multiple Contracts Awarded |
R22-085NS | Jimmy Camp Park Class I Archeological Survey |
Alpine Archaeological Consultants |
$25,000.00 | 7/27/22 | |
R22-091NS | Aging Terminal CM/GC | Nunn Construction | 9/20/22 | ||
R22-109NS | Financial Advisor Services | Piper Sandler & Co. | $24,500.00 | 9/13/22 | |
R22-066KK | Employee Wellness Program | Health You LLC | $400,000 | 1/1/2023 | |
R22-069KK | Dental Plan Administration and Provider Network | Delta Dental | $2,000,000.00 | 1/1/2023 | |
B22-103KK | FD Roof Prop Demo & Construction | Great West Construction | $194,704.09 | 9/28/2022 | |
R22-094KK | ADA Concrete Project | Trax | $1,940,000.00 | 9/6/2022 | |
R22-T080KK | Academy Blvd Improvement Project Construction Phase 1 & 2 | Ames Construction | $59,497.00 | 8/23/2022 | |
R22-028KK | US 24 & Peterson | Basis | $362,044 | 7/7/2022 | |
B22-060AM | Austin Bluffs Open Space Trail System Construction Project | Timberline | $223,281.42 | 5/23/2022 | |
R22-T031KK | Traffic Sign Posts | J&A Traffic Products | $150,000 |
4/25/2022 |
|
R22-T036KK | Aluminum Sign Blanks | US Standard | $250,000 | 4/25/2022 | |
R22-T041KK | Durable Pavement Marking Materials | Ennis-Flint | $250,000 | 4/25/2022 | |
R22-T041KK | Durable Pavement Marking Materials | Crown | $250,000 | 4/25/2022 | |
R22-T047KK | Sign Faces, Complete Signs& Rolled goods | Vulcan Signs | $200,000 | 4/25/2022 | |
B22-T055AM | Sand Creek Trail Crossing at Hancock | Olgoonik Enterprises, LLC | $1,268,341.93 | TBD | |
B21-T166KK | 24 & Union | Pyramid Construction | $1,401,977.40 | 5/9/2022 | |
R22-T012KK | Long Life Pavement Markings | Roadsafe Traffic | April 13, 2022 | ||
B22-T003CA | Wooten Road Over Sand Creek (Platte Ave) Bridge Replacement | Blue Ridge Construction | $1,705,971.25 | April 12, 2022 | |
R22-T022KK | Roadway & Airfield Marking Paint | Ennis Flint | $400,000 | March 28, 2022 | |
R22-016AM | Design Services for Golf Course Architect | Phelps Golf Design | $12,320 | 3/21/2022 | |
R21-T150KK | Thermoplastic Marking Materials | Ennis-Flint | $200,000.00 | 2/14/2022 | |
R21-T121KK | Academy Reconstruction Bijou to Airport | CM-AECOM | $1,362,164.50 | 3/4/2022 | |
R21-T107KK |
Rental Equipment |
T010596 Titan |
$300,000.00 |
2/10/2022 |
|
R21-T107KK |
Rental Equipment |
T010594 H&E |
$300,000.00 |
2/10/2022 |
|
R21-T107KK |
Rental Equipment |
T010593 4 Rivers |
$300,000.00 |
2/10/2022 |
|
R21-T107KK |
Rental Equipment |
T010592 Bobcat |
$300,000.00 |
2/10/2022 |
|
R21-T107KK |
Rental Equipment |
T010590 – Ahern |
$300,000.00 |
2/10/2022 |
|
B21-160AM |
Patty Jewett Golf Course Parking Lot Reconstruction |
Kiewit |
$785,613.00 |
2/17/2022 |
|
B21-174AM |
Rock Ledge Ranch ADA Project |
JARCCO Construction, LLC |
$68,435.50 |
1/24/2022 |
|
B21-175AM |
Leon Young Sports Complex ADA Improvements Project |
Pyramid Construction |
$660,326.00 |
1/31/2022 |
|
R21-T075KK |
Asphalitc Materials |
Kiewit, Martian Marietta |
$500,000.00 |
1/1/2022 |
|
R21-158NS |
Sustainability Action Plan |
Lotus Engineering & Sustainability |
$99,895.00 |
12/28/2021 |
|
R21-083NS |
Community Plan Consultant Services |
MIG, Inc. |
$0.00 |
12/3/2021 |